<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics-IQ</title>
	<atom:link href="http://analytics-iq.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://analytics-iq.com</link>
	<description>Innovation in Analytics</description>
	<lastBuildDate>Wed, 08 May 2013 21:44:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Consumer Financial Intelligence</title>
		<link>http://analytics-iq.com/consumer-financial-intelligence/</link>
		<comments>http://analytics-iq.com/consumer-financial-intelligence/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:13:03 +0000</pubDate>
		<dc:creator>FeO Consulting</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=610</guid>
		<description><![CDATA[Analytics-IQ Launches Industry’s Most Accurate Predictor of Household Economic Profiles with “Consumer Financial Intelligence” New Econometric Marketing Suite Provides 360 Degree View of Consumers’ Financial Situations ATLANTA – January 15, 2013 – Analytics-IQ, Inc. (AIQ) a leading provider of predictive solutions for the marketing industry, today launched its “Consumer Financial Intelligence” (CFI) suite of predictive econometric marketing [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/consumer-financial-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimizing Data Assets for Modeling and Marketing</title>
		<link>http://analytics-iq.com/optimizing-data-assets-for-modeling-and-marketing/</link>
		<comments>http://analytics-iq.com/optimizing-data-assets-for-modeling-and-marketing/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 19:01:07 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=549</guid>
		<description><![CDATA[By Mike Hattub, Chief Operating Officer, AnalyticsIQ For companies looking to do outbound marketing (direct mail, email, telemarketing), there are many places to find third-party data for marketing, with a lot of overlapping data elements available at these sources.  Since there is very little that we actually know about people for non-credit related marketing (for [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/optimizing-data-assets-for-modeling-and-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Riddle of Email Marketing</title>
		<link>http://analytics-iq.com/solving-the-riddle-of-email-marketing/</link>
		<comments>http://analytics-iq.com/solving-the-riddle-of-email-marketing/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 19:07:13 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=532</guid>
		<description><![CDATA[By Mike Hattub, Chief Operating Officer, AnalyticsIQ &#160; Email entered the marketing industry in a ‘wild-west’ fashion several years ago.  Initially, there were very few rules and regulations around email marketing and, as expected, this attracted many different types of businesses.  Unfortunately, the types of businesses that capitalized on this new marketing channel had varying [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/solving-the-riddle-of-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMIC SPOTLIGHT – AMARILLO, TX</title>
		<link>http://analytics-iq.com/economic-spotlight-amarillo-tx/</link>
		<comments>http://analytics-iq.com/economic-spotlight-amarillo-tx/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 19:24:37 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=507</guid>
		<description><![CDATA[By Gregg Weldon, Chief Analytical Officer In recent years, the United States has been hit hard by the “Great Recession”.  It’s interesting to note how specific areas are being affected vs. the country overall.  This report looks at Amarillo, TX, as well as Texas itself.  Comparisons will include home price changes, unemployment rates, and retail [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/economic-spotlight-amarillo-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncovering Additional Value in Data Assets</title>
		<link>http://analytics-iq.com/uncovering-additional-value-in-data-assets/</link>
		<comments>http://analytics-iq.com/uncovering-additional-value-in-data-assets/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:01:06 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=502</guid>
		<description><![CDATA[By Mike Hattub, Chief Operating Officer, AnalyticsIQ, Inc. &#160; As data becomes more and more readily available in the marketing world, the ability to sift through everything to find value is a never-ending process for both end-users and data compilers/resellers alike.  Not only is the sheer volume of data constantly growing, but the depth/breadth of data [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/uncovering-additional-value-in-data-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIQ Talking about Data</title>
		<link>http://analytics-iq.com/aiq-talking-about-data/</link>
		<comments>http://analytics-iq.com/aiq-talking-about-data/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:42:56 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=496</guid>
		<description><![CDATA[&#8220;The importance of accurate home value&#8221; By Marc Sabatini, SVP Business Development, AnalyticsIQ, Inc. When you are in the market for clean and accurate data (the foundation of any good marketing program), Home Value plays a vital role in the quality of the data you use to market your product or service to customers and [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/aiq-talking-about-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMA Conference 2011</title>
		<link>http://analytics-iq.com/dma-conference-2011/</link>
		<comments>http://analytics-iq.com/dma-conference-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:05:08 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=476</guid>
		<description><![CDATA[By Dave Kelly, President/CEO, AnalyticsIQ, Inc. We recently returned from the Direct Marketing Association’s annual conference (this year it was held in Boston) and I am pleased to report that the show was a hit. &#160; After years of decline, to the point that several people I know considered not attending this year, the DMA [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/dma-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECONOMIC SPOTLIGHT – LAS VEGAS, NV</title>
		<link>http://analytics-iq.com/economic-spotlight-las-vegas-nv/</link>
		<comments>http://analytics-iq.com/economic-spotlight-las-vegas-nv/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 15:17:12 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=443</guid>
		<description><![CDATA[By Gregg Weldon, Chief Analytical Officer, AnalyticsIQ, Inc.  In recent years, the United States has been hit hard by the “Great Recession”.  Since then, we’ve been noting how specific areas are being affected vs. the country overall.  This report looks at Las Vegas and the state of Nevada, a true “boom-or-bust” area over the last [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/economic-spotlight-las-vegas-nv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Total Lead Scoring Solution</title>
		<link>http://analytics-iq.com/developing-a-total-lead-scoring-solution/</link>
		<comments>http://analytics-iq.com/developing-a-total-lead-scoring-solution/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 16:11:14 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=413</guid>
		<description><![CDATA[By Mike Hattub, Chief Operating Officer, AnalyticsIQ, Inc. &#160; Lead Scoring is growing more and more critical in order to achieve and maintain success in the online direct marketing space.  This ‘Lead Scoring’ concept takes on many interpretations related to real-time online services.  The interpretations range from: -  Validating lead information; -  Minimizing fraudulent leads; [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/developing-a-total-lead-scoring-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Marc Sabatini</title>
		<link>http://analytics-iq.com/welcome-marc-sabatini/</link>
		<comments>http://analytics-iq.com/welcome-marc-sabatini/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 18:25:06 +0000</pubDate>
		<dc:creator>gmacisaac</dc:creator>
				<category><![CDATA[AnalyticsIQ Blog]]></category>

		<guid isPermaLink="false">http://analytics-iq.com/?p=421</guid>
		<description><![CDATA[By Dave Kelly, President/CEO, AnalyticsIQ, Inc. AIQ has just added another seasoned executive to our team, Marc Sabatini.  Marc will be focused on business development and will establish our new office in NYC (OK….actually New Jersey). Marc has a great track record in our market space, and I have been fortunate to work closely with [...]]]></description>
		<wfw:commentRss>http://analytics-iq.com/welcome-marc-sabatini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
